- About CCS
- Admissions
If questions arise or you would like to schedule a tour, email the Admissions Office or fill out an online Request for Information.
- Academics
- Athletics
- Arts
- Student Life
- Support CCS
- THE BRIDGE TO OUR FUTURE
If questions arise or you would like to schedule a tour, email the Admissions Office or fill out an online Request for Information.
Home Athletics Spring Sports Track & Field - Varsity
Warrior Track and Field is designed to help each athlete find their best event and learn and train to be the best they can be. The athletes work hard each day and then in weekly meets they can see their results in tangible ways. Over the years, our coaches have been blessed with gifted students and CCS has over 25 State Champions in individual sports and that number can grow each year. The teams have been in the Top 4 of the state as the athletes band together to achieve their highest at the state meet. The track and field program has also been able to help these student-athletes move on to the next level and compete well earning top honors in collegiate track and field.
This is exciting but it is even more noticeable when they are also achieving honors in the classroom and being spiritual leaders for our school while training to be their best on the track and in the field. The coaches are always excited to watch the students take the discipline and dedication they learn through athletics and apply it to every part of their lives.
Warrior Track and Field is fun, exciting, and worth every workout so that these Warriors can shine for Christ!
Girls | Mark | Year | EVENT | Boys | Mark | Year |
---|---|---|---|---|---|---|
Paige Jackson | 10’0″ | 2021 | POLE VAULT | Andrew Smith | 14’6″ | 2021 |
Mariana Van Dyk | 129’6″ | 2023 | DISCUS | Timothy Odeyomi | 146’5″ | 2016 |
Shanay Briscoe | 40’3″ | 2009 | SHOT PUT | Timothy Odeyomi | 54′.5″ | 2016 |
Shanay Briscoe | 6’1.25″ | 2008 | HIGH JUMP | Evan Doremus | 6’9″ | 2012 |
Daija Coleman | 38’1.25″ | 2015 | TRIPLE JUMP | John Ethan Baldwin | 45’1.75″ | 2018 |
Abbie Hirth | 17’8″ | 2022 | LONG JUMP | Antione Washington | 24′.5″ | 2003 |
Shanay Briscoe | 14.75 | 2010 | 100-110M HURDLES | John Ethan Baldwin | 14.48 | 2018 |
Shanay Briscoe | 46.83 | 2009 | 300M HURDLES | John Ethan Baldwin | 39.23 | 2018 |
Tiffani Briggs | 12.13 | 2016 | 100M DASH | Jackson Owen | 10.51 | 2022 |
Tiffani Briggs | 25.40 | 2016 | 200M DASH | Jackson Owen | 22.07 | 2022 |
Shanay Briscoe | 59.44 | 2008 | 400 M DASH | Price Schultea | 49.28 | 2023 |
Susannah Hotchkiss | 2:34.35 | 2017 | 800M RUN | Price Schultea | 2:02.37 | 2023 |
Sophia Slabic | 5:52.62 | 2018 | 1600M RUN | Kenny Ellis | 4:42.30 | 2006 |
Sophia Slabic | 12:36.78 | 2018 | 3200M RUN | Kenny Ellis | 10:10.08 | 2006 |
Daija Coleman, Tiffani Briggs, Rebecca Cecil, Amber Ivy | 49.42 | 2014 | 400M RELAY | Michael Slabic, Jackson Owen, Alex Andrus, Jackson Braun | 42.40 | 2022 |
Daija Coleman, Kylie Miller, Rebecca Cecil, Tiffani Briggs | 1:46.38 | 2014 | 800M RELAY | Cody Andrus, Jackson Owen, Andrew Smith, Jackson Braun | 1:30.74 | 2021 |
Kylie Miller, Katie Moore, Rebecca Cecil, Amber Ivy | 4:11.80 | 2014 | 1600M RELAY | Will Hotchkiss, Coleman Mabry, Jalen Young, Price Schultea | 3:25.94 | 2022 |
Every year Warrior players are recruited and have the opportunity to play in college. For more information about the particular colleges our players have or are attending please click on the school name.
The girls and the boys track & field teams competed at the TAPPS State Meet last weekend at Midway High School in Waco, TX. It was a great two days of competition with […]
Both the girls and boys track & field teams had a great day competing in Waco at the old Baylor stadium for the TAPPS 4A South Regional meet. Listed below […]
The girls and boys track teams won the District Track & Field Meet today held at Cypress Christian School. These students are advancing to the TAPPS 4A South Regional Meet: […]
Cypress Christian School had two track & field athletes who qualified to compete in the Clyde Littlefield Texas Relays this past week, held at the University of Texas in […]
The campus will reopen on Monday, July 15.
Power has been restored, and the campus will reopen on Monday, July 15, with regular summer hours and activities.